Ahumahi kore tohu potae rapa totoka
Tire Toka Kore Tohu
Ko nga Tire Toka kore e tohu he nui ake nga painga atu i nga potae totoka pango noa---- Karekau he tohu e toe ana ki te whenua i te wa e rere ana, e pakaru ana ranei.I hangaia nga potae kore tohu hei whakamahi i nga papa ma te kaupapa matua.
Ka whakamahia nga potae kore-tohu ki te karo i nga tohu pango i runga i nga papa o te whare putunga.He rereke pea nga tae o enei potae mai i te kaihanga ki te kaihanga engari ko te nuinga he hina, he ma ranei.
Nga tono
Ko nga potae kore tohu he pai mo te tono mo nga umanga ka tino aukatihia te poke.
● Pharmacy
● Hokohoko Kai
● Kakano
● Irahiko
● Rererangi
Rangatū WonRay®
Ko nga raupapa WonRay e kowhiria i nga pattrn taahi hou, ka tino whakahaere i nga utu whakaputa me te tino whakatutuki i te utu iti me te kounga teitei
● E toru nga hanganga huinga, he hoahoa hou rongonui i Uropi me Amerika
● Whakamaua te huinga takai atete
● Pūhui pokapū pakari
● Super turanga pūhui
● Ringa maitai whakakaha
WRST® Series
Ko tenei raupapa he mea hou i whakawhanakehia hei tauira e whakaatuhia ana ka taea te whakamahi i roto i nga momo taiao mahi kino.
● Ko te pattren takahanga hohonu rawa me te hoahoa takahanga ahurei e rua nga mea e pai ake ai te WRST® Series ki te mau kakahu atu i etahi atu rama rite.
● Ko te hoahoa tauira takahi nui ka whakanui i te whakapiri tupare, ka whakaheke i te pehanga o te whenua, ka whakaheke i te atete okeoke me te whakapakari i te aukati kakahu
Ataata
Pātai
He aha nga rahi ka puta ki roto i nga potae kore tohu?
Whakautu
Nga Rahi katoa o nga potae totoka.
No Mark Forklift Tire Toka
R705
R701
Karekau he Perehi Tohu i runga i nga Tire Band
R710
R700
Karekau he Tire Whakatere Mark Skid
No Tohu AWP Wira
Rarangi Rahi
Kao. | Rahi o Tire | Rahi Rim | Tauira No. | Ko te Diamita o waho | Wāhanga Whānui | Taumaha Kupenga(Kg) | Uta Morahi (Kg) | ||||||
Nga Taraka Whakaoho Taurite | Ētahi atu Waka Ahumahi | ||||||||||||
10km/h | 16km/h | 25km/h | |||||||||||
±5mm | ±5mm | ±1.5%kg | Te taraiwa | Te urungi | Te taraiwa | Te urungi | Te taraiwa | Te urungi | 25km/h | ||||
1 | 4.00-8 | 3.00/3.50/3.75 | R701/R706 | 423/410 | 120/115 | 14.5/12.2 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 770 |
2 | 5.00-8 | 3.00/3.50/3.75 | R701/705/706 | 466 | 127 | 18.4 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 815 |
3 | 5.50-15 | 4.50E | R701 | 666 | 144 | 37 | 2525 | 1870 | 2415 | 1790 | 2195 | 1625 | 1495 |
4 | 6.00-9 | 4.00E | R701/R705 | 533.22 | 140 | 26.8 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1290 |
5 | 6.00-15 | 4.50E | R701 | 694 | 148 | 41.2 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
6 | 6.50-10 | 5.00F | R701/R705 | 582.47 | 157.3 | 36 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 1775 |
7 | 7.00-9 | 5.00S | R701 | 550 | 164 | 34.2 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 1740 |
8 | 7.00-12 / W | 5.00S | R701/R705 | 663 | 163/188 | 47.6/52.3 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2025 |
9 | 7.00-15 | 5.50S/6.00 | R701 | 737.67 | 177.6 | 60 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 2410 |
10 | 7.50-15 | 5.5 | R701 | 768 | 188 | 75 | 3805 | 2925 | 3470 | 2670 | 3225 | 2480 | 2480 |
11 | 7.50-16 | 6 | R701 | 805 | 180 | 74 | 4400 | 3385 | 4025 | 3095 | 3730 | 2870 | 2870 |
12 | 8.25-12 | 5.00S | R701 | 732 | 202 | 71.8 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2235 |
13 | 8.25-15 | 6.5 | R701/R705/R700 | 829.04 | 202 | 90 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3315 |
14 | 14x4 1/2-8 | 3 | R706 | 364 | 100 | 7.9 | 845 | 650 | 770 | 590 | 715 | 550 | 550 |
15 | 15x4 1/2-8 | 3.00D | R701/R705 | 383 | 106.6 | 9.4 | 1005 | 775 | 915 | 705 | 850 | 655 | 655 |
16 | 16x6-8 | 4.33R | R701/R705 | 416 | 156 | 16.9 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1005 |
17 | 18x7-8 | 4.33R | R701 (W) / R705 | 452 | 154/170 | 20.8/21.6 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1585 |
18 | 18x7-9 | 4.33R | R701/R705 | 452 | 154.8 | 19.9 | 2230 | 1780 | 2150 | 1615 | 2005 | 1505 | 1540 |
19 | 21x8-9 | 6.00E | R701/R705 | 523 | 180 | 34.1 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 1890 |
20 | 23x9-10 | 6.50F | R701/R705 | 594.68 | 211.66 | 51 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2430 |
21 | 23x10-12 | 8.00G | R701/R705 | 592 | 230 | 51.2 | 4450 | 3425 | 4060 | 3125 | 3770 | 2900 | 2900 |
22 | 27x10-12 | 8.00G | R701/R705 | 680 | 236 | 74.7 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3000 |
23 | 28x9-15 | 7 | R701/R705 | 700 | 230 | 61 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 2650 |
24 | 28x12.5-15 | 9.75 | R705 | 706 | 300 | 86 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4045 |
25 | 140/55-9 | 4.00E | R705 | 380 | 130 | 10.5 | 1380 | 1060 | 1260 | 970 | 1170 | 900 | 900 |
26 | 200/50-10 | 6.5 | R701/R705 | 457.56 | 198.04 | 25.2 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 1900 |
27 | 250-15 | 7.00/7.50 | R701/R705 | 726.41 | 235 | 73.6 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 3650 |
28 | 300-15 | 8 | R701/R705 | 827.02 | 256 | 112.5 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 4500 |
29 | 355/65-15 | 9.75 | R701 | 825 | 301.7 | 132 | 7800 | 5800 | 7080 | 5310 | 6000 | 4800 | 5450 |
Tarapi
Ko te whakakao Pallet kaha, te kawenga nui ranei i runga i te hiahia
Pūtāhui
I nga wa katoa ka whakaaro koe he raru te kounga o nga potae.whakapaa mai ki a maatau me te whakaatu tohu, ka hoatu e matou he otinga pai.
Ko te wa whakamana tika me whakarato i runga i nga tono.