Tire Toka mo te Papa Whakarewa Kutikuti
Tire Toka mo te Papa Whakarewa Kutikuti
Ko nga wira totoka kore tohu e whakamahia nuitia ana mo nga papaa ara kutikuti.Ko te hiki i te kutikuti he papa mahi rererangi e taea ai te hiki i nga kaimahi ki te huarahi poutū ki te kawe i nga momo mahi i roto i nga umanga tae atu ki te hanga i nga wa katoa me mahi te ara kutikuti i roto i nga wa katoa, no reira kaore he tohu o te potae e tika ana.
He aha nga tohu me nga tauira o nga potae Scissor Lift e waatea ana?
Ka taea e nga wira totoka a WonRay te whakakapi i nga rama ara kutikuti rongonui i runga i te maakete, penei i a Genie, Skyjack, JLG, Haulotte, AiChi, Upright, snorkel, etc.Pērā i:
Genie: GR-12, GR-15, GR-20, GS1530/1532, GS1930/1932, GS2032/2046, GS2632/2646, 3232/3246,
JLG: 1230ES, 1930ES,2646ES,1930E2,1932E2, 2030ES,2630ES,2646ES,3246ES 2033E/2046E/2646E/2658E;2033E3/2046E3/2646E3/2658E3.
Haulotte: Tino 6, 8.,1530E,1930E, Kiato 8, 8W, 10, 10N, 12, 14.
Skyjack: SJIII-3015/3215/3219;SJ-3215/3219;SJM-3015/3215/3219, SJIII-3220, 3226, 4626, 4632 (4623?)
Aichi: SV06C/D, SV08C/D
Tae hei whiriwhiri
Ka whakamahia nga potae hikareti kaore he tohu rapa engari ka taea e matou te whakaputa i nga tae rereke kia rite ki to hiahia.Ko te tae tino rongonui ko te tae hina me te tae ma..
Ataata
Whakaatu Hua
R712
R706
R707
R713
R717
Rarangi Rahi
Kao. | Rahi o Tire | Rahi Rim | Tauira No. | Ko te Diamita o waho | Wāhanga Whānui | Taumaha Kupenga(Kg) | Uta Morahi (Kg) |
Ētahi atu Waka Ahumahi | |||||||
±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10x4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12x4 (Me te pakaru) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
4 | 12x4 (W/O frein) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 15.5(H)/12.6(J) | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 20(G/H)/16.5 | 1095 |
9 | 16x5x12(Me te pakaru) | FB | R706/R707 | 406 | 125 | 15.2/18.8(FB) | 1265 |
10 | 16x5x12(W/O frein) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
12 | 323x100 | FB | R713/R707 | 323 | 100 | 9.1 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8(12x4) | 2.50C/3.00 | R706/R700,707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410x130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230x80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560(25x7) | FB | RT711 | 640 | 170 | 63.5/129 | 2340 |
24 | 25.6x7 | FB | R714 | 650 | 175 | 55 | 2120 |
Me pehea e Whakahaerehia ai te Kounga?
Tarapi
Ko te whakakao Pallet kaha, te kawenga nui ranei i runga i te hiahia
Pūtāhui
I nga wa katoa ka whakaaro koe he raru te kounga o nga potae.whakapaa mai ki a maatau me te whakaatu tohu, ka hoatu e matou he otinga pai.
Ko te wa whakamana tika me whakarato i runga i nga tono.